286 | Contract Award for Medserv Cyprus Limited | 23.01.23 |
285 | Redemption of 2023 6% Secured Notes & Security Relating to the 2029 5% Secured Bonds
| 12.01.23 |
284 | Contract Award Uganda | 11.01.23 |
283 | Allocation Policy
| 12.12.22 |
282 | Notice of Early Redemption of 6% Secured Notes 2023 | 07.12.22 |
281 | €13million Bond Issue | 07.12.22 |
280 | Material Contract Award for Middle East Tubular Services (Iraq) Ltd | 16.11.22 |
279 | Interim Report | 11.11.22 |
278 | Updated Financial Analysis Summary | 11.11.22 |
277 | Regulatory Approval of Prospectus | 10.11.22 |
276 | Application for Admissibility to Listing of New Bonds | 02.11.22 |
275 | Composition of Audit Committee | 02.11.22 |
274 | Appointment of Finance Director | 20.10.22 |
273 | Bond Partial Redemption | 13.10.22 |
272 | TOTALENERGIES E.P. Cyprus B.V. Contract Extension | 03.10.22 |
271 | Partial Early Redemption | 30.08.2022 |
270 | Half Yearly Report | 26.08.2022 |
269 | Board Meeting re Half Yearly Report | 09.08.2022 |
268 | ENI Cyprus Contract Extension | 03.08.2022 |
267 | Contract Award by EMEPCOL | 29.07.2022 |
266 | | 29.07.2022 |
265 | Updated Financial Analysis Summary | 26.07.2022 |
264 | New Bond Issue & Early Redemption | 26.07.2022 |
263 | Approval of Annual Financial Statements | 16.06.2022 |
262 | Scheduling of Board Meeting and Scheduling of Annual General Meeting | 18.05.2022 |
261 | Approval of Guarantor Annual Financial Statements | 29.04.2022 |
260 | Interim Report | 29.04.2022 |
259 | Delay of Publication of the Annual Financial Report | 14.04.2022 |
258 | Tender for the Provision of Independent External Audit Services | 14.03.2022 |
257 | Unsecured Euro and USD Bonds Record Date | 02.02.2022 |
256 | Contract Award by Dubai Petroleum | 04.01.2022 |
255 | Interim Report | 29.11.2021 |
254 | Resignation of Senior Officer | 29.11.2021 |
253 | Notification of Major Holdings | 12.11.2021 |
252 | Listing of Additional Shares
| 05.11.2021 |
251 | Co-Option of Director | 26.10.2021 |
250 | Half Yearly Report | 30.08.2021 |
249 | Appointment of Chief HSSEQ Officer | 25.08.2021 |
248 | Board Meeting re Half Yearly Report | 17.08.2021 |
247 | Transfer by Major Shareholders
| 02.07.2021 |
246 | Updated Financial Analysis Summary | 28.06.2021 |
245 | Changes to Senior Officers and Directors | 25.06.2021 |
244 | Completion of Share for Share Exchange | 25.06.2021 |
243 | Correction to Announcement 242/2021
| 25.06.2021 |
242 | Notification of Major Holdings
| 25.06.2021 |
241 | Outcome of the resolutions proposed to the AGM | 11.06.2021 |
240 | Information to the market | 04.06.2021 |
239 | Award of Integrated Facility Management Service Contract | 27.05.2021 |
238 | Interim Report | 27.05.2021 |
237 | Approval of Annual Financial Statements - Medserv Operations Limited | 30.04.2021 |
236 | Approval of Annual Financial Statements - Medserv Operations
| 30.04.2021 |
235 | Approval of Annual Financial Statements - Medserv plc
| 30.04.2021 |
234 | Share for Share Exchange Regis Holdings Limited | 12.04.2021 |
233 | Award of contract 2021 - 2024
| 07.04.2021 |
232 | Correction – Co Ann 231/2021 | 01.04.2021 |
231 | Date of Board Meeting to Approve Annual Financial Statements | 01.04.2021 |
230 | Award of Gas Production Projects - Egypt
| 28.01.2021 |
229 | Exxon Contract Extension | 12.01.2021 |
228 | Appointment of Senior Officers | 22.12.2020 |
227 | Interim Report | 27.11.2020 |
226 | Contract Award by OMV of Libya Limited
| 23.10.2020 |
225 | Contract Award by Tenaris Global Services S.A. – Abu Dhabi
| 14.10.2020 |
224 | Contract Award by ENI North Africa
| 09.10.2020 |
223 | Contract Extension – Egypt | 07.09.2020 |
222 | Half Yearly Report | 28.08.2020 |
221 | Board Meeting re Half Yearly Report
| 24.08.2020 |
220 | Outcome of the resolutions proposed to the AGM & Changes to the Board of Directors
| 31.07.2020 |
219 | Updated Financial Analysis Summary
| 15.07.2020 |
218 | Notification of Major Holdings
| 09.07.2020 |
217 | Air Liquide
| 06.07.2020 |
216 | Retirement of Group Strategic Development Officer
| 30.06.2020 |
215 | Annual General Meeting
| 18.06.2020 |
214 | Notification of Major Holdings
| 09.06.2020 |
213 | Extension of Publication of Financial Analysis Summary
| 09.06.2020 |
212 | Approval of Guarantor Financial Statements
| 03.06.2020 |
211 | Errata Corrige – Guarantor Annual Financial Statements
| 01.06.2020 |
210 | Errata Corrige - Annual Financial Statements
| 30.05.2020 |
209 | Interim Report | 30.05.2020 |
208 | Delay - Guarantor Financial Statements | 30.05.2020 |
207 | Approval of Annual Financial Statements | 29/05.2020 |
206 | Extension of Publication Date – Guarantor Financial Statements | 24.04.2020 |
205 | Termination of Conditional Framework Agreement | 16.04.2020 |
204 | Date of Board Meeting to Approve Annual Financial Statements
| 15.04.2020 |
203 | COVID19 Update & Extension of Publication Deadline | 07.04.2020 |
202 | Contract with Air Liquide | 23.03.2020 |
201 | Covid-19 Update | 13.03.2020 |
200 | Further Extension of Conditional Agreement | 06.03.2020 |
199 | Extension of Conditional Agreement | 28.01.2020 |
198 | Interim Report | 30.11.2019 |
197 | Statements by Majority Shareholders and AMT | 30.11.2019 |
196 | Conditional Agreement | 30.11.2019 |
195 | Update on Sale of Shares by Major Shareholders | 01.11.2019 |
194 | Interim Report | 30.08.2019 |
193 | Resignation of Chief Human Resources Officer | 12.08.2019 |
192 | Medserv Operations Limited – Financial Statements | 31.07.2019 |
191 | Board Meeting re Half Yearly Report | 18.07.2019 |
190 | Resignation of Director | 03.07.2019 |
189 | Provision of Logistics Base and Associated Services | 01.07.2019 |
188 | Annual general Meeting 2019 | 27.05.2019 |
187 | Interim Report | 22.05.2019 |
186 | Updated Financial Analysis Summary | 22.05.2019 |
185 | Update on Sale of Shares by Major Shareholders | 20.05.2019 |
184 | Errata Corrige - Annual Financial Statements
| 01.05.2019 |
183 | Approval of Annual Financial Statements | 30.04,2019 |
182 | Change in date of board meeting | 17.04.2019 |
181 | Date of Board meeting to approve Financial Statements & forthcoming AGM | 28.03.2019 |
180 | Contract Extension | 15.07.2019 |
179 | Directors Interim Statement | 27.11.2018 |
178 | Award of Major Contract in South America | 20.11.2018 |
177 | Interim Report | 27.08.2018 |
176 | Board Meeting re Half Yearly Report
| 27.07.2018 |
175 | Unsecured Euro and USD Bonds Record Date | 24.07.2018 |
174 | Additional Award for Shore Base Services in Cyprus | 25.06.2018 |
173 | Errata Corrige – Company Announcement 172/2018 | 28.05.2018 |
172 | Outcome of the resolutions proposed at the AGM | 28.05.2018 |
171 | Updated Financial Summary | 11.05.2018 |
170 | Interim Report | 30.04.2018 |
169 | Appointment of Senior Offices | 30.04.2018 |
168 | Major Shareholders’ Intention to Source Strategic Purchaser & Disclosure of Unpublished Price Sensitive Information | 30.04.2018 |
167 | Approval of Annual Financial Statements | 30.04.2018 |
166 | Rescheduling of Board of Directors Meeting | 23.04.2018 |
165 | Early Adoption of IFRS 15 and IFRS 16 | 03.04.2018 |
164 | Date of Board Meeting to approve Annual Financial Statements and forthcoming AGM | 27.03.2018 |
163 | Medserv breaks into new market | 23.01.2018 |
162 | Director's Interim Report | 22.11.2017 |
161 | Half Yearly Report | 23.08.2017 |
160 | Board meeting re half yearly report | 31.07.2017 |
159 | Unsecured Euro & USD Bonds Record Date | 18.07.2017 |
158 | Medserv Cyprus: Contract Extension | 13.07.2017 |
157 | Outcome of the resolutions proposed to the Annual General Meeting | 31.05.2017 |
156 | Directors' Interim Report | 22.04.2017 |
155 | Approval of Annual Financial Statements | 05.04.2017 |
154 | Date of Board meeting to approve financial statements | 02.03.2017 |
153 | Contract award and update | 27.02.2017 |
152 | Unsecured Euro and USD Bonds Record Date | 18.01.2017 |
151 | Appointment of New Director | 03.01.2017 |
150 | Award of Eni NA | 23.11.2016 |
149 | Resignation of Director | 22.11.2016 |
148 | Directors' Interim Report | 21.11.2016 |
147 | Medserv Cyprus | 07.10.2016 |
146 | Interim Financial Report | 26.08.2016 |
145 | MDS Energy Portugal Unipessoal LDA
| 18.08.2016 |
144 | Renewal of Contracts | 01.08.2016 |
143 | Management Restructuring | 26.07.2016 |
142 | Board Meeting re Half Yearly Report | 13.07.2016 |
141 | Co-option of Director | 04.07.2016 |
140 | Edison Investment Research | 10.06.2016 |
139 | Outcome of the resolutions proposed to the Annual General Meeting | 30.05.2016 |
138 | Award of Exploration Activity Offshore Portugal | 26.05.2016 |
137 | Updated FAS | 18.05.2016 |
136 | Medserv issues Interim Report | 18.05.2016 |
135 | Announcement of Senior Officer | 22.03.2016 |
134 | Approval of Financial Statements | 22.03.2016 |
133 | Date of Board Meeting to Approve Annual Financial Statements | 07.03.2016 |
132 | Completion of Acquisition of METS Companies | 23.02.2016 |
131 | Medserv (Cyprus) Ltd | 11.02.2016 |
130 | Dual Issue – Closing of Lapsed Rights Offer | 02.02.2016 |
129 | Dual Issue - Rights Issue | 21.01.2016 |
128 | Dual Issue – Intermediaries Offer | 15.01.2016 |
127 | Prospectus dated 21 December 2015 – Errata Corrige | 04.01.2016 |
126 | Admissibility to Listing of Dual Issue | 21.12.2015 |
125 | Application for Admissibility to Listing of Dual Issue & Listing and Commencement of Trading of Bonus Issue | 09.12.2015 |
124 | Extraordinary General Meeting Held | 03.12.2015 |
123 | Interim Directors' Statement | 18.11.2015 |
122 | Interim Dividend | 30.10.2015 |
121 | Extraordinary General Meeting Held | 12.10.2015 |
120 | Acquisition of the METS Group of Companies | 08.10.2015 |
119 | Disclosure of Unpublished Price Sensitive Information | 16.09.2015 |
118 | Approval of Half Yearly Report | 27.08.2015 |
117 | Date of Board Meeting to approve Interim Financial statements | 31.07.2015 |
116
| Annual General Meeting Held
| 28.05.2015
|
115 | Updated Financial Analysis Summary | 15.05.2015 |
114
| Directors’ Interim Statement | 15.05.2015 |
113
| Approval of Financial Statements
| 23.03.2015
|
112
| Award of Offshore Maintenance Contract
| 10.03.2015
|
111 | Upcoming Annual General Meeting | 02.03.2015 |
110 | Announces date of board meeting to approve annual financial statements | 30.01.2015 |
109 | Directors' Interim Statement
| 19.11.2014 |
108 | Announces acquisition of shares beyond a threshold under LR 5.176 | 21.10.2014
|
107 | Merger of Series 1 Tranche 1 and Tranche 2 Notes
| 25.09.2014 |
106 | Approval of half yearly report and appointment of new director | 28.08.2014
|
105 | Announces date of board meeting to approve the interim financial statements | 31.07.2014
|
104 | Announces the outcome of the resolutions proposed to the annual general meeting | 15.05.2014
|
103 | Directors’ Interim Statement | 14.05.2014 |
102
| €20,000,000 Secured and Guaranteed Debt Issuance Programme | 07.05.2014
|
101
| €20,000,000 Secured and Guaranteed Debt Issuance Programme
| 30.04.2014 |
100
| €20,000,000 Secured and Guaranteed Debt Issuance Programme
| 09.04.2014
|
99 | Appointment of new Senior Officers | 08.04.2014 |
98 | €20,000,000 Secured and Guaranteed Debt Issuance Programme | 08.04.2014
|
97
| Corrigendum to Company Announcement 96/2014 | 01.04.2014
|
96 | Dividend Cut-Off Date
| 01.04.2014
|
95
| Approval of financial statements 2013 | 28.03.2014
|
94 | Announces the award of two new contracts
| 24.03.2014 |
93
| Announces date of board meeting to approve the annual financial statements | 14.03.2014
|
92
| Announces the award of a new contract in Cyprus | 12.03,2014
|
91
| Appointment of Director | 28.02.2014 |
90
| Upcoming Annual General Meeting
| 20.02.2014
|
89
| Extraordinary General Meeting held
| 21.11.2013 |
88
| Directors’ Interim Statement | 19.11.2013
|
87
| Extraordinary General Meeting | 31.10.2013
|
86 | Note Security | 17.10.2013
|
85 | Admission of Notes on Official List of Malta Stock Exchange | 14.10.2013 |
84
| Successful Award of Exploration Well Offshore Malta | 01.10.2013
|
83
| First Series/Tranche of Debt Issuance Programme - Allocation Policy
| 30.09.2013
|
82
| €20,000,000 Secured and Guaranteed Debt Issuance Programme
| 24.09.2013
|
81
| €20,000,000 Secured and Guaranteed Debt Issuance Programme | 02.09.2013
|
80
| €20,000,000 Secured and Guaranteed Debt Issuance Programme
| 19.08.2013
|
79 | Authorisation for admissibility to listing of Notes in relation to a 12 month Secured and Guaranteed Debt Issuance Programme | 14.08.2013 |
78
| Results of Tender Process | 18.07.2013
|
77
| Approval of half yearly report
| 15.07.2013 |
76
| Demise of Director
| 05.07.2013
|
75 | Board meeting to be held to approve the interim financial statements | 04.07.2013
|
74 | Appointment of Company Secretary | 05.06.2013 |
73 | Notification of Increased Shareholding | 03.06.2013 |
72 | Interim Directors’ Statement | 17.05.2013 |
71 | Annual general meeting held | 25.04.2013 |
70 | Approval of financial statements 2012 | 21.03.2013 |
69 | Board of Directors Meeting to be held | 04.03.2013 |
68 | Upcoming Annual General Meeting | 20.02.2013 |
67 | Lease of Property | 05.12.2012 |
66 | Interim Directors’ Statement | 14.11.2012 |
65 | Approval of half yearly report | 31.08.2012 |
64 | Board Meeting to be held to approve the interim financial statements | 10.08.2012 |
63 | Interim Directors' Statement | 18.05.2012 |
62 | Annual general meeting held | 27.04.2012 |
61 | Approval of financial statements | 21.03.2012 |
60 | Board of Directors meeting to be held | 24.02.2012 |
59 | Upcoming Annual General Meeting | 15.02.2012 |
58 | Declaration of Interim Dividend
| 16.11.2011 |
57 | Interim Directors' Statement | 16.11.2011 |
56 | Announces Board Meeting for the consideration, inter alia, of the declaration of an interim dividend
| 04.11.2011 |
55 | Information to maintain a fair market
| 27.09.2011 |
54 | Information to maintain a fair market
| 16.09.2011 |
53 | Approval of half yearly report
| 30.08.2011 |
52 | Board meeting to be held | 11.08.2011 |
51 | Interim Directors' Statement
| 18.05.2011 |
50 | Annual general meeting held | 21.04.2011 |
49 | Financial statements for the year ended 31 December 2010 | 21.03.2011 |
48 | Board meeting to be held | 07.03.2011 |
47 | Information to maintain a fair market | 25.02.2011 |
46 | Upcoming Annual General Meeting | 02.02.2011 |
45 | Interim Directors' Statement | 11.11.2010 |
44 | Announcement regarding entry into of Memorandum of Understanding | 20.09.2010 |
43 | Approval of interim financial statements | 30.08.2010 |
42 | Board meeting to be held to consider the approval of the interim financial statements | 19.08.2010 |
41 | Annual general meeting held | 19.05.2010 |
40 | Directors' Interim Statement | 17.05.2010 |
39 | Annual Financial Statements - Available to the Public | 30.04.2010 |
38 | Approval of financial statements & Declaration of a Dividend
| 08.04.2010 |
37 | Approval of Financial Statements & Declaration of a Dividend | 24.02.2010 |
36 | Directors' Interim Statement | 17.11.2009 |
35 | Interim Financial Statements June 2009 | 31.08.2009 |
34 | Board meeting to be held | 04.08.2009 |
33 | Appointment of Non-Executive Director | 29.07.2009 |
32 | Annual general meeting held | 21.05.2009 |
31 | Interim Directors' Statement | 14.05.2009 |
30 | Financial Statements 31/12/2008 available for viewing
| 29.04.2009 |
29 | Approval of financial statements & Declaration of Dividend | 25.03.2009 |
28 | Board meeting to be held | 17.02.2009 |
27 | Appointment of Senior Officer | 07.01.2009 |
26 | Corrigendum - Appointment of Senior Officer | 07.01.2009 |
25 | Interim Directors' Statement | 10.11.2008 |
24 | Appointment of Senior Officer | 30.10.2008 |
23 | Amendment of the Interim Results | 27.08.2008 |
22 | Approval of the Interim results | 25.08.2008 |
21 | Scheduled Board Meeting | 06.08.2008 |
20 | Interim Directors' Statement | 13.06.2008 |
19 | Annual general meeting held | 30.04.2008 |
18 | Audited Financial Statement available for viewing | 04.04.2008 |
17 | Approval of financial statements | 28.03.2008 |
16 | Announcement of board meeting | 24.03.2008 |
15 | Appointment of Senior Officers | 14.11.2007 |
14 | Interim Directors' Statement | 13.11.2007 |
13 | Announces Appointment of Senior Officers of the Group | 13.11.2007 |
12 | Change in shareholding | 24.10.2007 |
11 | Interim Financial Results for the period ended 30th June 2007 | 31.08.2007 |
10 | Board meeting to be held | 21.08.2007 |
9 | Audited Financial Statements available for viewing | 27.07.2007 |
8 | Approval of Resolutions at Annual General Meeting | 04.06.2007 |
7 | Interim Directors' Report | 21.05.2007 |
6 | An updated preliminary Profit Statement | 30.03.2007 |
5 | Approval of financial statements for period ended 31 December 2006 and recommendation of dividend | 25.02.2007 |
4 | Board meeting to be held | 21.02.2007 |
3 | Medserv Misurata F.Z.C has been submitted for registration with the Misurata Free Zone | 13.02.2007 |
2 | Memorandum of Understanding with Misurata Free Zone | 31.01.2007 |
1 | Information to maintain a fair market | 13.11.2006 |